当前位置:首页 > 经验

天梯图一览显卡排行 英伟达显卡性能排行天梯图

参考国外评测机构PassMark的数据,下面图表比较了最新显卡的性能,截止更新时间为2020年1月1日。

2020年1月最新显卡天梯图 显卡性能排行榜

下方为高端显卡天梯图。下方为排名前30的显卡天梯图,为方便大家查看更多显卡具体型号的排名和评分,请看天梯图后面的图表。

2020年1月最新显卡天梯图 显卡性能排行榜

注:电脑端可以使用 CTRL+F 快捷键查看自己要找的显卡排名和评分。

排名 显卡型号 评分

  1. TITAN V CEO Edition , 16,988
  2. GeForce RTX 2080 Ti , 16,694
  3. TITAN RTX , 16,432
  4. GeForce RTX 2080 SUPER , 15,881
  5. GeForce RTX 2080 , 15,502
  6. TITAN Xp COLLECTORS EDITION , 15,122
  7. GeForce RTX 2070 SUPER , 14,843
  8. Quadro RTX 5000 with Max-Q Design , 14,700
  9. Quadro RTX 6000 , 14,567
  10. TITAN V , 14,530
  11. NVIDIA TITAN Xp , 14,236
  12. GeForce GTX 1080 Ti , 14,221
  13. Radeon VII , 14,152
  14. GeForce RTX 2070 , 14,052
  15. Radeon RX 5700 XT 50th Anniversary , 14,032
  16. Radeon RX 5700 XT , 13,804
  17. GeForce RTX 2060 SUPER , 13,770
  18. NVIDIA TITAN X , 13,651
  19. GeForce RTX 2080 (Mobile) , 13,530
  20. Quadro RTX 4000 , 13,305
  21. Quadro P6000 , 13,285
  22. Quadro RTX 5000 , 12,878
  23. GeForce RTX 2060 , 12,843
  24. Quadro GP100 , 12,743
  25. Quadro GV100 , 12,727
  26. Quadro RTX 5000 (Mobile) , 12,499
  27. GeForce RTX 2080 with Max-Q Design , 12,475
  28. GeForce GTX 1080 , 12,457
  29. Radeon RX 5700 , 12,327
  30. GeForce GTX 1070 Ti , 12,313
  31. Radeon RX Vega 64 , 12,183
  32. Radeon RX Vega 56 , 12,039
  33. Radeon Pro Vega 56 , 11,916
  34. Radeon Pro Vega 48 , 11,796
  35. GeForce GTX 1660 Ti , 11,523
  36. Radeon Pro Vega 64 , 11,456
  37. GeForce GTX 980 Ti , 11,428
  38. Radeon PRO WX 8200 , 11,404
  39. GeForce GTX 1070 , 11,378
  40. GeForce GTX 1660 SUPER , 11,372
  41. GeForce RTX 2070 (Mobile) , 11,354
  42. Quadro RTX 4000 with Max-Q Design , 11,268
  43. GeForce RTX 2070 with Max-Q Design , 11,245
  44. Radeon Vega Frontier Edition , 11,179
  45. Quadro RTX 8000 , 10,980
  46. GeForce GTX 1660 , 10,816
  47. Radeon Pro WX 9100 , 10,734
  48. GeForce GTX TITAN X , 10,691
  49. GeForce RTX 2060 (Mobile) , 10,598
  50. Radeon Pro SSG , 10,498
  51. Quadro P4000 , 10,425
  52. Quadro P4200 , 10,373
  53. Quadro P4200 with Max-Q Design , 10,295
  54. GeForce GTX 1080 with Max-Q Design , 10,248
  55. Quadro RTX 3000 , 10,080
  56. Quadro M6000 24GB , 10,068
  57. Quadro P5000 , 10,026
  58. Quadro P5200 with Max-Q Design , 9,796
  59. GeForce GTX 1660 Ti (Mobile) , 9,689
  60. GeForce GTX 980 , 9,682
  61. Quadro P2200 , 9,625
  62. GeForce GTX 1070 (Mobile) , 9,539
  63. GeForce GTX 1070 with Max-Q Design , 9,483
  64. Radeon RX 590 , 9,477
  65. Radeon Pro Duo , 9,434
  66. Quadro M6000 , 9,431
  67. Quadro P5200 , 9,367
  68. Radeon R9 Fury , 9,193
  69. GeForce GTX 1060 , 9,097
  70. Quadro P4000 with Max-Q Design , 9,083
  71. GeForce GTX 1060 3GB , 8,991
  72. GeForce GTX 780 Ti , 8,891
  73. GeForce GTX TITAN Black , 8,657
  74. GeForce GTX 970 , 8,653
  75. Radeon RX 580 2048SP , 8,653
  76. Quadro P3200 with Max-Q Design , 8,643
  77. Radeon RX 580 , 8,564
  78. GeForce GTX 1660 Ti with Max-Q Design , 8,557
  79. Quadro M5000 , 8,514
  80. Radeon R9 390X , 8,502
  81. Radeon R9 Fury + Fury X , 8,488
  82. Radeon RX 480 , 8,148
  83. Radeon R9 390 , 8,108
  84. Quadro P3200 , 8,101
  85. GeForce GTX 1650 SUPER , 8,051
  86. GeForce GTX 780 , 7,956
  87. GeForce GTX 1650 , 7,948
  88. GeForce GTX Titan , 7,937
  89. Quadro M5500 , 7,915
  90. GeForce GTX 1060 with Max-Q Design , 7,873
  91. Radeon Pro WX 7100 , 7,858
  92. Radeon R9 295X2 , 7,776
  93. Radeon RX 470 , 7,769
  94. Radeon Pro 580 , 7,753
  95. GeForce GTX 1060 (Mobile) , 7,691
  96. GeForce GTX TITAN Z , 7,647
  97. Quadro T2000 , 7,622
  98. FirePro W8100 Graphic Adapter , 7,570
  99. Quadro K6000 , 7,476
  100. Radeon R9 290X / 390X , 7,453
  101. Tesla P100-PCIE-16GB , 7,225
  102. Quadro P2000 , 7,219
  103. Tesla M60 , 7,192
  104. FirePro W9100 , 7,189
  105. Radeon R9 290 / 390 , 7,152
  106. Radeon RX Vega M GH , 7,057
  107. GeForce GTX 1650 (Mobile) , 6,996
  108. Radeon RX 570 , 6,897
  109. Quadro T1000 , 6,892
  110. Quadro M4000 , 6,667
  111. GeForce GTX 1060 5GB , 6,427
  112. Radeon Pro Vega 20 , 6,370
  113. Radeon Pro 570 , 6,337
  114. Radeon R9 380X , 6,240
  115. Radeon RX 5500 , 6,202
  116. Radeon Pro 5500M , 6,186
  117. Radeon R9 380 , 6,162
  118. Quadro K5200 , 6,100
  119. FirePro W8100 , 6,086
  120. GeForce GTX 770 , 6,064
  121. GeForce GTX 1050 Ti , 6,061
  122. GeForce GTX 1050 Ti (Mobile) , 5,994
  123. GeForce GTX 980M , 5,971
  124. Quadro P3000 , 5,930
  125. GRID M60-2Q , 5,904
  126. Radeon R9 280X , 5,855
  127. GeForce GTX 960 , 5,830
  128. GeForce GTX 1050 Ti with Max-Q Design , 5,796
  129. Radeon R9 M395X , 5,782
  130. Quadro M5000M , 5,770
  131. GeForce GTX 1650 with Max-Q Design , 5,711
  132. GeForce GTX 680 , 5,667
  133. Radeon Pro WX 5100 , 5,661
  134. Radeon HD 7990 , 5,563
  135. FirePro W7100 Adapter , 5,554
  136. Radeon R9 285 / 380 , 5,550
  137. GRID M60-8A , 5,523
  138. FirePro W7100 , 5,407
  139. GeForce GTX 690 , 5,394
  140. Radeon R9 280 , 5,382
  141. Quadro P2000 with Max-Q Design , 5,376
  142. GeForce GTX 670 , 5,362
  143. GeForce GTX 760 Ti OEM , 5,344
  144. FirePro W9000 , 5,305
  145. Radeon HD 7970 / R9 280X , 5,248
  146. GeForce GTX 950 , 5,247
  147. FirePro S10000 , 5,235
  148. Radeon RX Vega M GL , 5,232
  149. RadeonT RX 5500M , 5,156
  150. Radeon R9 M295X , 5,150
  151. GeForce GTX 760 Ti , 5,119
  152. FirePro S9000 , 5,059
  153. Radeon R9 M395 , 5,022
  154. GeForce GTX 580 , 5,018
  155. Radeon HD 8990 , 5,000
  156. GeForce GTX 760 , 4,938
  157. Quadro M4000M , 4,896
  158. Radeon Sky 500 , 4,889
  159. GeForce GTX 1050 , 4,773
  160. Radeon HD 7950 / R9 280 , 4,765
  161. FirePro W8000 Adapter , 4,752
  162. P106-100 , 4,732
  163. Radeon R9 370 , 4,722
  164. Radeon R9 270X , 4,697
  165. GRID M60-1Q , 4,680
  166. FirePro W8000 , 4,672
  167. GeForce GTX 660 Ti , 4,656
  168. Radeon R7 370 , 4,644
  169. FirePro W7170M , 4,579
  170. Quadro M3000M , 4,509
  171. GeForce GTX 1050 (Mobile) , 4,497
  172. Quadro K4200 , 4,476
  173. Radeon HD 7870 XT , 4,470
  174. GRID P6-4Q , 4,429
  175. GeForce GTX 570 , 4,418
  176. Quadro P1000 , 4,408
  177. GRID K520 , 4,384
  178. Radeon HD 7870 , 4,384
  179. GRID P40-24Q , 4,375
  180. GeForce GTX 480 , 4,360
  181. Radeon R9 M390X , 4,357
  182. FirePro W7000 , 4,353
  183. Radeon RX 460 , 4,332
  184. Barco MXRT 7500 , 4,319
  185. Radeon RX 560 , 4,306
  186. Quadro M2000 , 4,275
  187. GeForce GTX 680MX , 4,275
  188. Radeon R9 270 / R7 370 , 4,260
  189. GeForce GTX 970M , 4,253
  190. GeForce GTX 775M , 4,222
  191. GeForce GTX 590 , 4,221
  192. FirePro S7000 , 4,166
  193. GeForce GTX 660 , 4,130
  194. FirePro W7000 Adapter , 4,106
  195. Radeon R9 M290X , 4,092
  196. Radeon Pro WX 4100 , 4,058
  197. GeForce GTX 780M , 4,038
  198. Quadro K5000 , 4,016
  199. GRID P6-2Q , 4,001
  200. Radeon Pro WX4100 , 3,953
  201. GeForce GTX 1050 with Max-Q Design , 3,903
  202. GRID M60-8Q , 3,884
  203. Radeon HD 8970M , 3,876
  204. Radeon HD 7850 , 3,848
  205. Quadro P620 , 3,807
  206. Radeon HD 7970M , 3,804
  207. GRID K2 , 3,773
  208. GeForce GTX 750 Ti , 3,772
  209. Quadro M2200 , 3,744
  210. GeForce GTX 880M , 3,730
  211. GeForce GTX 470 , 3,602
  212. Quadro K2200 , 3,601
  213. Radeon R9 M470X , 3,563
  214. GeForce GTX 650 Ti BOOST , 3,540
  215. Quadro 6000 , 3,532
  216. GeForce GTX 560 Ti , 3,529
  217. Radeon HD 6970 , 3,525
  218. Tesla C2050 , 3,515
  219. FirePro M6100 FireGL V , 3,487
  220. Radeon Pro 560 , 3,475
  221. Radeon RX 560X , 3,455
  222. Radeon Pro 460 , 3,453
  223. Radeon RX 550 , 3,428
  224. Tesla C2050 / C2070 , 3,428
  225. Radeon HD8970M , 3,369
  226. Tesla C2075 , 3,364
  227. GeForce GTX 680M , 3,347
  228. GeForce GTX 750 , 3,329
  229. Radeon Pro WX 3100 , 3,324
  230. Radeon R7 360 , 3,316
  231. Tesla C2070 , 3,275
  232. GeForce GTX 965M , 3,257
  233. Radeon HD 6950 , 3,220
  234. Quadro P600 , 3,205
  235. GRID M60-4Q , 3,189
  236. Radeon R7 260X , 3,180
  237. FirePro V7000 Adapter , 3,162
  238. Radeon Pro 555 , 3,141
  239. Quadro K5100M , 3,130
  240. GeForce GTX 560 , 3,118
  241. Radeon Pro 455 , 3,113
  242. Radeon Pro WX 4150 , 3,103
  243. Radeon R9 M380 , 3,101
  244. FirePro W5000 , 3,093
  245. Radeon HD 7790 , 3,083
  246. Quadro M1200 , 3,083
  247. Quadro K1200 , 3,050
  248. Radeon R9 360 , 3,032
  249. FirePro W5100 , 3,028
  250. Radeon R9 260 , 3,018
  251. Radeon HD 8950 , 3,010
  252. Radeon Pro WX 4130 , 2,984
  253. Quadro M2000M , 2,965
  254. FirePro M6100 , 2,963
  255. GeForce GTX 465 , 2,947
  256. GRID K260Q , 2,941
  257. Radeon HD 6990 , 2,933
  258. FirePro W4300 , 2,909
  259. Radeon R7 260 , 2,892
  260. Quadro K4000 , 2,879
  261. Quadro 5000 , 2,856
  262. FirePro 3D V9800 , 2,812
  263. Quadro M620 , 2,810
  264. FirePro V7900 , 2,749
  265. FirePro V9800 Adapter , 2,727
  266. Radeon Pro 450 , 2,723
  267. Quadro K2200M , 2,717
  268. GeForce GTX 770M , 2,666
  269. GeForce GTX 650 Ti , 2,660
  270. Quadro K4100M , 2,657
  271. GeForce GTX 460 , 2,654
  272. Radeon HD 5870 , 2,622
  273. Radeon HD 6870 , 2,616
  274. Quadro K5000M , 2,611
  275. Radeon HD 5970 , 2,603
  276. GeForce MX250 , 2,599
  277. GeForce GTX 460 v2 , 2,495
  278. GeForce GTX 870M , 2,477
  279. GeForce GTX 675MX , 2,460
  280. FirePro 3D V8800 , 2,438
  281. Radeon R9 M470 , 2,435
  282. Quadro M1000M , 2,421
  283. GRID M10-2B , 2,417
  284. GeForce GTX 960A , 2,411
  285. GeForce GTX 485M , 2,401
  286. GeForce GTX 960M , 2,397
  287. GRID K280Q , 2,359
  288. Radeon RX 540 , 2,340
  289. Quadro K620 , 2,337
  290. GeForce GT 1030 , 2,296
  291. Radeon HD 6850 , 2,295
  292. Radeon HD 5850 , 2,281
  293. GeForce GTX 580M , 2,279
  294. Radeon RX Vega 11 , 2,272
  295. Radeon HD 6970M , 2,270
  296. Radeon R7 250X , 2,269
  297. GeForce GTX 460 SE , 2,260
  298. GeForce GT 645 , 2,251
  299. Quadro K4000M , 2,243
  300. GeForce MX150 , 2,236
  301. Radeon R9 350 , 2,236
  302. Radeon Pro WX 2100 , 2,227
  303. Radeon HD 7770 , 2,224
  304. Radeon R7 450 , 2,205
  305. GeForce MX230 , 2,198
  306. GeForce GTX 560 SE , 2,198
  307. GeForce GTX 745 , 2,197
  308. Firepro W5170M , 2,196
  309. RadeonT R7 450 , 2,185
  310. GeForce GTX 555 , 2,160
  311. Intel Iris Pro P580 , 2,157
  312. Radeon TM R9 A360 , 2,148
  313. Intel Iris Plus 645 , 2,145
  314. GRID K240Q , 2,144
  315. GeForce GTX 675M , 2,140
  316. Radeon R9 M375X , 2,121
  317. FirePro M5100 , 2,103
  318. Quadro K3100M , 2,081
  319. GeForce GTX 670MX , 2,080
  320. Radeon R9 M360 , 2,071
  321. Quadro 5000M , 2,060
  322. Radeon R7 M465X , 2,057
  323. Radeon HD 5830 , 2,056
  324. Quadro P520 , 2,054
  325. Quadro 4000 , 2,052
  326. GeForce GTX 480M , 2,051
  327. Radeon HD 6790 , 2,047
  328. Radeon Vega 11 , 2,043
  329. GRID M10-1B , 2,025
  330. GeForce GTX 570M , 2,024
  331. Embedded Radeon E9173 , 1,996
  332. Radeon R7 + R7 350 Dual , 1,982
  333. Matrox C680 PCIe x16 , 1,978
  334. GeForce MX130 , 1,977
  335. GeForce GTX 860M , 1,976
  336. Intel Iris Plus 655 , 1,972
  337. Radeon HD 6900M , 1,963
  338. Radeon R7 + HD 7700 Dual , 1,962
  339. Radeon HD 7660D + HD 7700 Dual , 1,958
  340. GeForce GTX 670M , 1,951
  341. GeForce GTX 470M , 1,950
  342. GeForce GTX 950M , 1,943
  343. Radeon R9 M370X , 1,942
  344. GeForce GTX 645 , 1,940
  345. Quadro M600M , 1,932
  346. GeForce GTX 550 Ti , 1,921
  347. GeForce GTX 765M , 1,888
  348. Intel Iris Pro 580 , 1,881
  349. Radeon RX 550X , 1,867
  350. Radeon Vega 9 , 1,866
  351. GeForce GTX 650 , 1,836
  352. FirePro 3D V7800 , 1,835
  353. Radeon HD 8570D + HD 7700 Dual , 1,835
  354. Quadro 5010M , 1,833
  355. MxGPU , 1,826
  356. Matrox C900 PCIe x16 , 1,812
  357. Radeon R9 255 , 1,807
  358. Radeon HD 8870M / R9 M270X / M370X , 1,800
  359. Radeon R7 FX-9830P RADEON , 1,796
  360. Radeon Vega 10 , 1,791
  361. Quadro 4000M , 1,789
  362. Radeon HD 8670D + 7700 Dual , 1,789
  363. GeForce GTX 950A , 1,771
  364. Radeon 540X , 1,752
  365. Quadro K3000M , 1,749
  366. Radeon Vega 8 , 1,743
  367. Radeon RX Vega 8 , 1,737
  368. FirePro M6000 Mobility Pro , 1,734
  369. Radeon RX Vega 10 , 1,732
  370. Intel Iris Plus , 1,727
  371. Intel HD P630 , 1,727
  372. Quadro K2000 , 1,724
  373. Radeon RX Vega11 , 1,724
  374. FirePro M4000 Mobility Pro , 1,714
  375. Radeon HD 5770 , 1,713
  376. Radeon HD 7750 , 1,712
  377. FirePro W600 , 1,704
  378. Quadro P500 , 1,703
  379. FirePro W4100 Adapter , 1,693
  380. Quadro P400 , 1,690
  381. Radeon HD 6770 , 1,685
  382. FirePro W5130M , 1,684
  383. Quadro K2000D , 1,677
  384. Radeon Vega 10 Mobile , 1,668
  385. GeForce GTX 850M , 1,654
  386. Radeon HD 8870M , 1,638
  387. Radeon Vega 8 Mobile , 1,632
  388. FirePro M4000 , 1,627
  389. Ryzen 7 2700U with Radeon Vega , 1,617
  390. GeForce MX110 , 1,613
  391. FirePro W4100 , 1,603
  392. GeForce GT 755M , 1,602
  393. Quadro M520 , 1,599
  394. Radeon 540 , 1,594
  395. Intel Iris 550 , 1,585
  396. Intel Iris Plus 650 , 1,579
  397. Radeon E8860 , 1,577
  398. GeForce GT 740 , 1,568
  399. GeForce GTS 450 , 1,556
  400. Radeon Vega 6 , 1,546
  401. Intel Iris Pro Graphics 6200 , 1,545
  402. Radeon HD 8470D + HD 7500 Dual , 1,545
  403. Radeon HD 4890 , 1,543
  404. GeForce GTX 560M , 1,541
  405. FirePro V5900 , 1,531
  406. Radeon R9 M275X / M375 , 1,528
  407. GeForce 945M , 1,509
  408. Radeon HD 7870M , 1,507
  409. Ryzen 5 2500U with Radeon Vega , 1,503
  410. FirePro 3D V5800 , 1,487
  411. Radeon HD 7660D + HD 6670 Dual , 1,485
  412. Quadro 3000M , 1,464
  413. Radeon Pro WX3200 , 1,460
  414. Radeon HD 5750 , 1,456
  415. GeForce GTX 660M , 1,448
  416. Radeon R9 M270X , 1,445
  417. GeForce GTX 760M , 1,439
  418. Radeon R5 A10-9630P 4C+6G , 1,437
  419. Radeon HD 7730 , 1,427
  420. Radeon HD 7560D + 7670 Dual , 1,426
  421. Radeon R7 430 , 1,419
  422. Radeon R7 M370 , 1,418
  423. Intel Iris Plus 640 , 1,417
  424. Radeon Pro WX 4170 , 1,409
  425. Radeon R7 250 , 1,403
  426. GeForce GTX 460M , 1,395
  427. Intel UHD P630 , 1,384
  428. Radeon HD 4870 , 1,383
  429. Radeon R7 PRO A12-8870 , 1,376
声明:此文信息来源于网络,登载此文只为提供信息参考,并不用于任何商业目的。如有侵权,请及时联系我们:fendou3451@163.com
标签:

  • 关注微信

相关文章